Question 1: Your gender:
Male | 17.2% |
Female | 82.8% |
Question 2 Your job occupation?
Students | 51.7% |
Office Lady | 24.1% |
Service | 3.4% |
Artist | 0% |
Worker | 13.8% |
Teacher | 3.4% |
Others | 3.4% |
Yes, always | 13.8% |
Sometimes | 41.4% |
Never | 44.8% |
Question 4 Do you used the free makeup brushes in the cosmetic box, or buy more professional and better makeup brushes?
I always use the free makeup brushes in the cosmetic box, never buy brushes seperately | 41.4% |
For some special makeup brushes, I will buy professioanl brushes. | 48.3% |
I always buy professional makeup brushes, never use the free brushes in cosmetic box. | 10.3% |
Yes, it is very necessary to buy professional brushes, it will greatly improve the makeup effects. | 34.5% |
Yes, it is necessary but I have not buy any professional brushes yet | 48.3% |
Not necessary, I think the sponge and fingers can makeup too | 17.2% |
Question 6 How many makeup brushes do you know?
I know all kinds of makeup brushes, for example foundation brushes, eyeshadow brushes, lip brushes, powder brushes, Eyeliner Brushes etc | 41.4% |
I know 3-4 types of makeup brushes,just the basic brushes, for example foundation brushes, powder brushes, blush brushes, Eyeliner Brushes etc | 24.1% |
I only know 1 or 2 makeup brushes | 10.3% |
I know nothing about makeup brushes | 24.1% |
Question 7 How many brushes do you have? And what is their function?
More than 6 brushes, I have all professional brushes for every position, foundation brushes, eyeshadow brushes, lip brushes, powder brushes, Eyeliner Brushes etc | 17.2% |
2-3 brushes, I only use makeup brushes on the important position | 37.9% |
only 1, because I can not makeup without this brush. | 6.9% |
I never use makeup brushes | 37.9% |
Question 8 Do you buy very expensive or cheap makeup brushes?
Yes, I think expensive brushes is very great | 17.2% |
I think for some brushes, there is no great difference on expensive and cheap ones | 51.7% |
I always use cheap brushes, they are cost-effective and durable. | 31% |
Question 9 A professional makeup brush, how long will you use?
I use the free makeup brushes in the cosmetic box, and will throw them away once the cosmetic is used up | 17.2% |
About one half an year to one year, the brushes will get dirty if used too long, which will be harmful to our skin | 51.7% |
2-3 years, I treat the brushes gently and timely clean them, once the brushes lose bristles or become deformed, I throw them away. | 20.7% |
More than 3 years | 10.3% |
Question 10 If you have not use any makeup brushes yet, which brushes you would like to start from?
The basic brushes, for example foundation brushes and powder brushes etc. | 55.2% |
The lip brushes, blush brushes and Eyeliner Brushes etc | 37.9% |
Others | 6.9% |
Yes, very clear | 10.3% |
I only know some | 58.6% |
Not at all | 31% |
Question 12 How frequent will you maintain your makeup brushes?
Once a week | 10.3% |
Once a month | 31% |
Once several months | 10.3% |
Once half an year | 6.9% |
Longer | 41.4% |
Question 13 If you are a male, what kind of female you like?
Cute | 24.1% |
Elegant | 10.3% |
Intellectual | 24.1% |
Sexy | 17.2% |
Others | 24.1% |
Question 14 Do you think female should makeup?
Yes, makeup is a kind of respect to others | 82.8% |
No, natural is beauty | 17.2% |
Question 15 Do you think which one is better? Buy makeup brush sets or individual brushes?
Makeup brushe sets | 48.3% |
Individual brushes | 51.7% |
Question 16 For the following makeup brushes brands, which one do you prefer?
BOBBI | 27.6% |
MGPIN | 6.9% |
MAC | 34.5% |
Others | 31% |
Question 17 How do you get known the famous makeup brush brands?
Friends | 17.2% |
Advertisement | 37.9% |
Website | 17.2% |
Company | 3.4% |
Magazine | 20.7% |
Others | 3.4% |
Question 18 Where would you prefer to buy the makeup brushes?
Super market | 17.2% |
Exclusive Shop | 58.6% |
Optional | 10.3% |
Others | 13.8% |
Question 19 Why do you like brand makeup brushes?
Can protect skin | 27.6% |
Some brand fit your skin | 3.4% |
Have quality assurance | 44.8% |
Just get used to some brand | 13.8% |
Others | 10.3% |
没有评论:
发表评论